Men's Size Chart 25'
MENS - SIZE CHART
| PRODUCT CATEGORY | MEASUREMENTS DETAIL | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| TOP SIZE / WAIST SIZE | 28 | 30 | 32 | 34 - 36 | 38 | 40 - 42 | 44 - 46 | |
| MENS TOPS | USER - CHEST CIRCUMFERENCE | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 50 - 53 |
| GARMENT - LENGTH | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | |
| MENS SHORTS | USER - WAIST CIRCUMFERENCE | 27 - 29 | 29 - 31 | 31 - 34 | 34 - 37 | 37 - 40 | 40 - 43 | 43 - 46 |
| GARMENT - OUTSEAM LENGTH | 18 | 18 1/2 | 19 | 19 1/2 - 20 | 20 1/2 | 21 - 21 1/2 | 22 | |
| MENS PANTS | USER - WAIST CIRCUMFERENCE | 27 - 29 | 29 - 31 | 31 - 34 | 34 - 37 | 37 - 40 | 40 - 43 | 43 - 46 |
| GARMENT - OUTSEAM LENGTH | 38 1/2 | 39 1/4 | 40 | 40 3/4 - 41 1/4 | 42 | 43 1/4 - 44 | - | |
| USER SPEC | USER HEIGHT | < 5'6 | 5'4 - 5'9 | 5'7 - 5'10 | 5'9 - 6'3 | 5'10 - 6'5 | 6' | 5'11 + |
| USER WEIGHT | 110 - 130 | 130 - 150 | 150 - 170 | 170 - 190 | 190 - 210 | 210 - 225 | 225 + | |







